This page will help you compare kit specs and protocols across manufacturers. Click on the product or protocol links to be directed to the manufacturers' pages.
Qiagen | Zymo Research | |
Name | QIAamp 96 DNA Blood Kit | Quick-DNA™ Universal 96 Kit |
Product No. | 51161 | D4071 |
Price | $1,152 ($288 per prep) | $930 ($232.5 per prep) |
Size | 4 x 96 well plates | 4 x 96 well plates |
URL | Product link | Product link |
Specifications | ||
Format | 96-well plate | 96-well plate |
Main sample type | Whole blood, body fluids | Whole blood, biological fluids, cultured/monolayer cells, solid tissues |
Sample amount | <200 uL | 50 uL |
Elution volume | 50 - 200 uL | >15 uL |
Yield | 6 ug | Up to 7 ug |
DNA Size | 50 kb | >50 kb |
Time per run or per prep | 2-3 hours | 1 hour |
# of Protocol Steps | 19 Steps | 8 Steps |
Link to Protocol | Protocol link | Protocol link |
Components | ||
QIAGEN Protease: 2 vials | Proteinase K & Storage Buffer: 4 x 20 mg | |
Protease Solvent: 2 x 4.4 mL | BioFluid & Cell Buffer: 25 mL | |
Buffer AL: 4 x 33 mL | Solid Tissue buffer: 22 mL | |
Buffer AW1: 98 mL | Genomic Binding Buffer: 85 mL | |
Buffer AW2: 66 mL | DNA Pre-Wash Buffer: 2 x 50 mL | |
Buffer AE: 2 x 60 mL | g-DNA Wash Buffer: 3 x 100 mL | |
96-Well Plate Register: 4 | DNA Elution Buffer: 2 x 10 mL | |
QIAamp 96 Plates: 4 | Deep-Well Block w/Film: 4 | |
S-Blocks: 2 | Zymo-Spin I-96-XL Plate: 5 | |
Collection Microtubes: 4 x 96 | Collection Plate: 4 | |
Elution Microtubes CL: 4 x 96 | Elution Plate: 4 | |
Caps for Collection Microtubes: 2 x 55 | Cover Foil: 4 | |
Caps for Elution Microtubes: 50 | ||
AirPore Tape: 25 sheets |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments