This page will help you compare kit specs and protocols across manufacturers. Click on the product or protocol links to be directed to the manufacturers' pages.
Qiagen | Zymo Research | |
Name | QIAamp DNA FFPE Tissue Kit | Quick-DNA FFPE Kit |
Product No. | 56404 | D3067 |
Price | $226 ($4.52 per prep) | $180 ($3.60 per prep) |
Size | 50 preps | 50 preps |
URL | Product link | Product link |
Specifications | ||
Elution volume | 20-100 µl | ≥25 µl |
Format | Spin Column | Spin Columns |
Applications | Real-time PCR, STR analysis, LMD-PCR | PCR, Next-Gen library prep, enzymatic manipulation, etc. |
Main sample type | Formalin fixed paraffin embedded tissue samples | Paraffin block or tissue sections |
Sample amount | Up to 8 sections, each with a thickness of up to 10 µm and a surface area of up to 250 mm2 | Up to 25 mg tissue, up to 4 tissue sections |
# of Protocol Steps | 21 Steps | 14 Steps |
Link to Protocol | Protocol link | Protocol link |
Components | ||
MinElute® Columns: 50 | Zymo-Spin™ IIC Columns: 50 | |
Collection Tubes (2ml): 3x50 | Collection Tubes: 100 | |
Buffer ATL: 14ml | 2X Digestion Buffer: 5ml | |
Buffer AL: 12ml | Lysis Buffer: 50ml | |
Buffer AW1: 19ml | RNase A: 2mg | |
Buffer AW2: 13ml | DNA Wash 1: 25ml | |
Buffer ATE: 20ml | DNA Wash 2: 12ml | |
Proteinase K: 1.25ml | Elution Buffer: 10ml | |
Protein K + storage buffer: 2x5mg | ||
Deparaffinization Solution: 20ml |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments