This page will help you compare kit specs and protocols across manufacturers. Click on the product or protocol links to be directed to the manufacturers' pages.
Qiagen | Zymo Research | |
Name | QIAGEN Plasmid Plus Giga Kit | ZymoPURE™ Plasmid Gigaprep Kit |
Product No. | 12991 | D4204 |
Price | $600 ($120 per prep) | $443 ($88.6) |
Size | 5 preps | 5 preps |
URL | Product link | Product link |
Specifications | ||
Format | Vacuum pump and centrifugation | Vacuum pump and centrifugation |
Main sample type | plasmid | plasmid |
Sample amount | 2.5L | 1L of high copy or 2.5L of low copy (Up to 25kb) |
Yield | Up to 10 mg per preparation | Up to 10 mg per preparation |
Time per run or per prep | 50 min | 50 min |
# of Protocol Steps | 14 steps | 12 steps |
Link to Protocol | Protocol link | Protocol link |
Components | ||
Spin Columns: 5 Giga Columns | ZymoPURE™ P1 (Red): 2x 410ml | |
QIAfilter Mega-Giga Cartridges: 5 | ZymoPURE™P2(Green): 2x 410ml | |
Tube Extenders: 5 | ZymoPURE™P3(Yellow): 2x 410ml | |
Collection Tubes: 10 | Binding Buffer: 2x 410ml | |
Buffer P1: 4x 150ml | Wash 1: 410ml | |
Buffer P2: 4x 150ml | Wash 2 (concentrate): 5x23ml | |
Buffer S3: 2x 280ml | Elution Buffer: 30ml | |
Buffer BB: 4x160ml | VI-P Columns: 5 | |
Buffer ETR: 490ml | 600ml Reservoir: 5 | |
Buffer PE (concentrate): 2x 55ml | Giga Filter: 5 | |
Buffer EB: 2x 55ml | ||
RNase A (100 mg/ml): 4x 15mg | ||
LyseBlue: 4x 150ul |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments