This page will help compare media formulations across manufacturers. Click on the catalog number to be linked directly to the manufacturer's formulation page.
Vendor | Caisson | Thermo | Corning |
Catalog | DFL21 | 10565 | 10-103 |
Ingredients (mg/L except where noted otherwise) | |||
Glycine | 18.75 | 18.75 | 18.75 |
L-Alanine | 4.45 | 4.45 | 4.45 |
L-Alanyl-L-Glutamine | 542 | 542 | 543.00 |
L-Arginine Hydrochloride | 147.5 | 147.5 | 147.50 |
L-Asparagine-H2O | 7.5 | 7.5 | 7.50 |
L-Aspartic Acid | 6.65 | 6.65 | 6.65 |
L-Cysteine Hydrochloride-H2O | 17.56 | 17.56 | 17.56 |
L-Cystine 2HCl | 31.29 | 31.29 | 31.29 |
L-Glutamic Acid | 7.35 | 7.35 | 7.35 |
L-Histidine Hydrochloride-H2O | 31.48 | 31.48 | 31.48 |
L-Isoleucine | 54.47 | 54.47 | 54.37 |
L-Leucine | 59.05 | 59.05 | 58.95 |
L-Lysine Hydrochloride | 91.25 | 91.25 | 91.35 |
L-Methionine | 17.24 | 17.24 | 17.24 |
L-Phenylalanine | 35.48 | 35.48 | 35.48 |
L-Proline | 17.25 | 17.25 | 17.25 |
L-Serine | 26.25 | 26.25 | 26.25 |
L-Threonine | 53.45 | 53.45 | 53.55 |
L-Tryptophan | 9.02 | 9.02 | 9.02 |
L-Tyrosine Disodium Salt Dihydrate | 55.79 | 55.79 | 55.82 |
L-Valine | 52.85 | 52.85 | 52.85 |
Biotin | 0.0035 | 0.0035 | 0.0035 |
Choline Chloride | 8.98 | 8.98 | 8.98 |
D-Calcium Pantothenate | 2.24 | 2.24 | 2.24 |
Folic Acid | 2.65 | 2.65 | 2.65 |
Niacinamide | 2.02 | 2.02 | 2.02 |
Pyridoxine Hydrochloride | 2.031 | 2.031 | 2.03 |
Riboflavin | 0.219 | 0.219 | 0.22 |
Thiamine Hydrochloride | 2.17 | 2.17 | 2.17 |
Vitamin B12 | 0.68 | 0.68 | 0.68 |
i-Inositol | 12.6 | 12.6 | 12.60 |
Calcium Chloride (CaCl2) (anhyd.) | 116.6 | 116.6 | 116.65 |
Cupric Sulfate | 0.005 uM | 0.005 uM | 0.005 uM |
Ferric Nitrate (Fe(NO3)3"9H2O) | 0.05 | 0.05 | 0.05 |
Ferric Sulfate (FeSO4-7H2O) | 0.417 | 0.417 | 0.417 |
Magnesium Chloride (anhydrous) | 0.3 mM | 0.3 mM | |
Magnesium Sulfate (MgSO4) (anhyd.) | 0.41 mM | 0.41 mM | 0.71 mM |
Potassium Chloride (KCl) | 311.8 | 311.8 | 311.8 |
Sodium Bicarbonate (NaHCO3) | 2438 | 2438 | 2438 |
Sodium Chloride (NaCl) | 6999.5 | 6999.5 | 7,000.00 |
Sodium Phosphate dibasic (Na2HPO4) anhydrous | 70.96 | 71.02 | 71.00 |
Sodium Phosphate monobasic (NaH2PO4-H2O) | 62.5 | 62.5 | 62.50 |
Zinc Sulfate (ZnSO4-7H2O) | 0.432 | 0.432 | 0.432 |
D-Glucose (Dextrose) | 3151 | 3151 | 3151 |
Hypoxanthine Na | 2.39 | 2.39 | 2.39 |
Linoleic Acid | 0.042 | 0.042 | 0.042 |
Lipoic Acid | 0.105 | 0.105 | 0.105 |
Phenol Red | 8.1 | 8.1 | 8.10 |
Putrescine 2HCl | 0.081 | 0.081 | 0.08 |
Sodium Pyruvate | 55 | 55 | 110.00 |
Thymidine | 0.365 | 0.365 | 0.37 |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments