This page will help compare media formulations across manufacturers. Click on the catalog number to be linked directly to the manufacturer's formulation page.
Vendor | Caisson | Thermo | Corning | Sigma |
Catalog Number | DFL15 | 11320 | 10-090 | 8062 |
Ingredients (mg/L except where noted otherwise) | ||||
Glycine | 18.75 | 18.75 | 18.75 | 18.75 |
L-Alanine | 4.45 | 4.45 | 4.45 | 4.455 |
L-Arginine Hydrochloride | 147.5 | 147.5 | 147.5 | 147.5 |
L-Asparagine-H2O | 7.5 | 7.5 | 7.5 | 7.5 |
L-Aspartic Acid | 6.65 | 6.65 | 6.65 | 6.65 |
L-Cysteine Hydrochloride-H2O | 17.56 | 17.56 | 17.56 | 17.56 |
L-Cystine 2HCl | 31.29 | 31.29 | 31.29 | 31.29 |
L-Glutamic Acid | 7.35 | 7.35 | 7.35 | 7.35 |
L-Glutamine | 365 | 365 | 365 | 365 |
L-Histidine Hydrochloride-H2O | 31.48 | 31.48 | 31.48 | 31.48 |
L-Isoleucine | 54.47 | 54.47 | 54.37 | 54.57 |
L-Leucine | 59.05 | 59.05 | 58.95 | 59.05 |
L-Lysine Hydrochloride | 91.25 | 91.25 | 91.35 | 91.25 |
L-Methionine | 17.24 | 17.24 | 17.24 | 17.24 |
L-Phenylalanine | 35.48 | 35.48 | 35.48 | 35.48 |
L-Proline | 17.25 | 17.25 | 17.25 | 17.25 |
L-Serine | 26.25 | 26.25 | 26.25 | 26.25 |
L-Threonine | 53.45 | 53.45 | 53.55 | 53.45 |
L-Tryptophan | 9.02 | 9.02 | 9.02 | 9.02 |
L-Tyrosine Disodium Salt Dihydrate | 55.79 | 55.79 | 55.815 | 55.79 |
L-Valine | 52.85 | 52.85 | 52.85 | 52.85 |
Biotin | 0.0035 | 0.0035 | 0.00365 | 0.0035 |
Choline chloride | 8.98 | 8.98 | 8.98 | 8.98 |
D-Calcium Pantothenate | 2.24 | 2.24 | 2.24 | 2.24 |
Folic Acid | 2.65 | 2.65 | 2.65 | 2.65 |
Niacinamide | 2.02 | 2.02 | 2.0185 | 2.02 |
Pyridoxine Hydrochloride | 2.031 | 2.013 | 2.031 | 2 |
Riboflavin | 0.22 | 0.219 | 0.219 | 0.219 |
Thiamine Hydrochloride | 2.17 | 2.17 | 2.17 | 2.17 |
Vitamin B12 | 0.68 | 0.68 | 0.68 | 0.68 |
i-Inositol | 12.6 | 12.6 | 12.61 | 12.6 |
Calcium Chloride (CaCl2) (anhyd.) | 1.05 mM | 1.05 mM | 1.05 mM | 1.05 mM |
Cupric Sulfate | 0.005 uM | 0.005 uM | 0.005 uM | 0.005 uM |
Ferric Nitrate (Fe(NO3)3"9H2O) | 0.05 | 0.05 | 0.05 | 0.05 |
Ferric Sulfate (FeSO4-7H2O) | 0.417 | 0.417 | 0.417 | 0.417 |
Magnesium Chloride | 0.3 mM | 0.3 mM | 0.3 mM | |
Magnesium Sulfate (MgSO4) (anhyd.) | 0.41 mM | 0.41 mM | 0.71 mM | 0.41 mM |
Potassium Chloride (KCl) | 311.8 | 311.8 | 311.8 | 311.8 |
Sodium Bicarbonate (NaHCO3) | 2438 | 2438 | 2438 | 1200 |
Sodium Chloride (NaCl) | 6995.5 | 6995.5 | 7000 | 6996 |
Sodium Phosphate Dibasic (Na2HPO4) anhydrous | 70.96 | 71.02 | 71 | 71.02 |
Sodium Phosphate Monobasic (NaH2PO4-H2O) | 0.45 mM | 0.45 mM | 0.45 mM | 0.45 mM |
Zinc Sulfate (ZnSO4-7H2O) | 0.432 | 0.432 | 0.4315 | 0.432 |
D-Glucose (Dextrose) | 3151 | 3151 | 3151 | 3150 |
Hypoxanthine Na | 2.39 | 2.39 | 2.385 | 2.44 |
Linoleic Acid | 0.042 | 0.042 | 0.042 | 0.042 |
Lipoic Acid | 0.105 | 0.105 | 0.104 | 0.105 |
Phenol Red | 8.1 | 8.1 | 8.1 | 8.63 |
Putrescine 2HCl | 0.081 | 0.081 | 0.08 | 0.081 |
Sodium Pyruvate | 55 | 55 | 110 | 55 |
Thymidine | 0.365 | 0.365 | 0.365 | 0.365 |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments