This page will help compare media formulations across manufacturers. Click on the catalog number to be linked directly to the manufacturer's formulation page.
Vendor | Caisson | Thermo | Corning | Sigma |
Catalog Number | DML10 | 11995 | 10-013 | D6429 |
Ingredients (mg/L except where noted otherwise) | ||||
L-Arginine Hydrochloride | 84 | 84 | 84 | 84 |
L-Cystine 2HCl | 63 | 63 | 62.57 | 62.6 |
L-Glutamine | 584 | 584 | 584 | 584 |
Glycine | 30 | 30 | 30 | 30 |
L-Histidine Hydrochloride-H2O | 42 | 42 | 42 | 42 |
L-Isoleucine | 105 | 105 | 104.8 | 105 |
L-Leucine | 105 | 105 | 104.8 | 105 |
L-Lysine Hydrochloride | 146 | 146 | 146.2 | 146 |
L-Methionine | 30 | 30 | 30 | 30 |
L-Phenylalanine | 66 | 66 | 66 | 66 |
L-Serine | 42 | 42 | 42 | 42 |
L-Threonine | 95 | 95 | 95.2 | 95 |
L-Tryptophan | 16 | 16 | 16 | 16 |
L-Tyrosine Disodium Salt Dihydrate | 104 | 104 | 103.79 | 103.79 |
L-Valine | 94 | 94 | 94 | 94 |
Choline chloride | 4 | 4 | 4 | 4 |
D-Calcium Pantothenate | 4 | 4 | 4 | 4 |
Folic Acid | 4 | 4 | 4 | 4 |
Niacinamide | 4 | 4 | 4 | 4 |
Pyridoxine Hydrochloride | 4 | 4 | 4 | 4 |
Riboflavin | 0.4 | 0.4 | 0.4 | 0.4 |
Thiamine Hydrochloride | 4 | 4 | 4 | 4 |
i-Inositol (myo-Inositol) | 7.2 | 7.2 | 7.2 | 7.2 |
Calcium Chloride (CaCl2) (anhyd.) | 200 | 200 | 200 | 200 |
Ferric Nitrate (Fe(NO3)3"9H2O) | 0.1 | 0.1 | 0.1 | 0.1 |
Magnesium Sulfate (MgSO4) (anhyd.) | 97.67 | 97.67 | 97.7 | 97.67 |
Potassium Chloride (KCl) | 400 | 400 | 400 | 400 |
Sodium Bicarbonate (NaHCO3) | 3700 | 3700 | 3700 | 3700 |
Sodium Chloride (NaCl) | 6400 | 6400 | 6400 | 6400 |
Sodium Phosphate Monobasic (NaH2PO4-H2O) | 0.91 mM | 0.91 mM | 0.91 mM | 0.91 mM |
D-Glucose (Dextrose) | 4500 | 4500 | 4500 | 4500 |
Phenol Red | 15 | 15 | 15 | 15.9 |
Sodium Pyruvate | 110 | 110 | 110 | 110 |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments