This page will help compare media formulations across manufacturers. Click on the catalog number to be linked directly to the manufacturer's formulation page.
Vendor | Caisson | Thermo | Sigma | Corning |
Catalog Number | NAL03 | 11140 | M7145 | 25-025 |
Ingredients (mg/L except where noted otherwise) | ||||
Glycine | 750 | 750 | 750 | 750 |
L-Alanine | 890 | 890 | 890 | 890 |
L-Asparagine | 10 mM | 10 mM | 10 mM | 10 mM |
L-Aspartic acid | 1330 | 1330 | 1330 | 1330 |
L-Glutamic Acid | 1470 | 1470 | 1470 | 1470 |
L-Proline | 1150 | 1150 | 1150 | 1150 |
L-Serine | 1050 | 1050 | 1050 | 1050 |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments