This page will help compare media formulations across manufacturers. Click on the catalog number to be linked directly to the manufacturer's formulation page.
Vendor | Caisson | Thermo | Corning | Sigma |
Catalog Number | HOL06 | 15630 | 25-060-CI | H0887 |
Ingredients | ||||
HEPES (M) | 1 | 1 | 1 | 1 |
pH | 7-7.5 | 7.2-7.5 | 7.2-7.6 | 7.0-7.6 |
Endotoxin Free | <0.25 EU/mL | Not Displayed | <0.25 EU/mL | <0.25 EU/mL |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments