This page will help compare media formulations across manufacturers. Click on the catalog number to be linked directly to the manufacturer's formulation page.
Vendor | Caisson | Thermo | Sigma |
Catalog Number | TRL01 | 25200 | T4049 |
Ingredients (mg/L except where noted otherwise) | |||
Potassium Chloride (KCl) | 400 | 400 | 400 |
Potassium Phosphate Monobasic (KH2PO4) | 60 | 60 | 60 |
Sodium Bicarbonate (NaHCO3) | 350 | 350 | 350 |
Sodium Chloride (NaCl) | 8000 | 8000 | 8000 |
Sodium Phosphate Dibasic (Na2HPO4-7H2O) | 0.42 mM | 0.33 mM | 0.33 mM |
D-Glucose (Dextrose) | 1000 | 1000 | 1000 |
EDTA | 0.8 mM | 0.8 mM | 0.53 mM |
Phenol Red | 17 | 10 | 11 |
Trypsin | 2500 | 2500 | 2500 |
With questions about this comparison or about an offer you received from Quartzy, email orders@quartzy.com!
Comments